← Gift Shop
RADBURN INSTITUTE / TEXTILE RESEARCH DIVISION
Garment Size Reference
Measurements below are finished-garment dimensions. Consult the Garment Specifications on the product record to identify the blank used for that item.
Gildan Softstyle® 64000
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
American Apparel / Alstyle 1301
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length, in | 26.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Width is measured across the garment. Product availability may not include every size shown in the manufacturer reference.